Business Phone
Canada’s Top 50 Research Colleges 2021
Rank | College | Prov | Main Affiliated Research Centre(s)/Institute(s) | |
2020 | 2019 | |||
1 | 1 | Cégep de Trois-Rivières | QC | Centre de Métallurgie du Québec, Innofibre, C2T3 |
2 | 6 | Humber College | ON | Barrett Centre for Technology Innovation |
3 | 8 | Niagara College | ON | Walker Advanced Manufacturing Innovation Centre |
4 | 2 | Lambton College | ON | Centre of Excellence in Energy & Bio-Industrial Technologies |
5 | 3 | NAIT – Northern Alberta Institute of Technology | AB | |
6 | 7 | Southern Alberta Institute of Technology (SAIT) | AB | Centre for Innovation and Research in Advanced Manufacturing and Materials (CIRAMM) |
7 | 12 | Cégep de la Gaspésie et des Îles | QC | CIRADD, Merinov, Nergica |
8 | 15 | George Brown College | ON | Food Innovation and Research Studio (FIRSt) |
9 | 13 | Cégep de Thetford | QC | COALIA, Kemitek |
10 | 4 | Mohawk College | ON | IDEAWORKS |
11 | 14 | Sheridan College | ON | Centre for Mobile Innovation |
12 | 40 | Saskatchewan Polytechnic | SK | Digital Integration Centre of Excellence (DICE) |
13 | 10 | Cégep de La Pocatière | QC | Solutions Novika |
14 | 5 | RRC Polytech | MB | Technology Access Centre for Aerospace & Manufacturing (TACAM) |
15 | 25 | Cégep de Shawinigan | QC | Centre national en électrochimie et en technologies environnementales (CNETE) |
16 | 18 | Conestoga College | ON | SMART (Smart Manufacturing and Advanced Recycling Technologies) Centre, Canadian Institute for Seniors Care |
17 | 9 | British Columbia Institute of Technology | BC | Centre for Applied Research and Innovation (CARI) |
18 | 24 | Cambrian College | ON | Glencore Centre for Innovation & Centre for Smart Mining |
19 | 21 | Collège de Maisonneuve | QC | Centre d’études des procédés chimiques du Québec (CÉPROCQ) |
20 | 19 | Centennial College | ON | Wearable Interactive Mobile Technologies Access Centre / Aerospace Innovation |
21 | 22 | Seneca College | ON | Seneca Centre for Innovation in Life Sciences (SCILS) |
22 | 16 | College of the North Atlantic | NL | Centre for Innovative Mining Solutions (CIMS), Newfoundland and Labrador Workforce Innovation Centre |
23 | 42 | La Cité | ON | Centre d’accès à la technologie en bio-innovation (CAT-B), Centre d’expertises en prototypage intelligent (CEPI) |
24 | Cégep de Sainte-Foy | QC | CIMMI, Centre d’enseignement et de recherche en foresterie (CERFO) | |
25 | 32 | Collège d’Alma | QC | Agrinova |
26 | Cégep André-Laurendeau | QC | OPTECH | |
27 | 37 | Algonquin College | ON | Data Analytics Centre, Social Innovation Lab, Victimology Research Centre |
28 | 28 | Collège communautaire du Nouveau-Brunswick | NB | Réseau CCNB-INNOV |
29 | 26 | Lethbridge College | AB | Integrated Agriculture Technology Centre (IATC), Spatial Technologies Applied Research & Training (START) Centre |
30 | 31 | Cégep de l’Abitibi-Témiscamingue | QC | Centre technologique des résidus industriels (CTRI) |
31 | 47 | Cégep de Lévis | QC | Centre de robotique et de vision industrielles (CRVI), TransBIOTech |
32 | 27 | Cégep de Saint-Jérôme | QC | CDCQ, IVI |
33 | 39 | Selkirk College | BC | Applied Research and Innovation Centre |
34 | 29 | Aurora College | NT | Aurora Research Institute |
35 | 46 | Loyalist College | ON | Centre for Natural Products and Medical Cannabis |
36 | 20 | Nova Scotia Community College | NS | SEATAC |
37 | 34 | Holland College | PE | Canada’s Smartest Kitchen |
38 | 23 | Fleming College | ON | Centre for Advancement of Water and Wastewater Technologies, Centre for Sustainable Municipalities |
39 | 41 | Durham College | ON | CCBI, The AI Hub, Centre for Cybersecurity Innovation, MRC Studio |
40 | 38 | Cégep de Rimouski | QC | SEREX, Innovation maritime |
41 | 35 | Fanshawe College | ON | Centre for Applied Research in Biotechnology (CARIB) |
42 | 33 | Olds College | AB | Olds College Centre for Innovation (OCCI) |
43 | Cégep du Vieux Montréal | QC | Centre de recherche pour l’inclusion des personnes en situation de handicap (CRISPESH) | |
44 | 44 | Bow Valley College | AB | |
45 | 17 | Cégep de Jonquière | QC | |
46 | Cégep de Saint-Laurent | QC | Centre des technologies de l’eau (CTE), Centre Artenso | |
47 | 45 | Cégep de Rivière-du-Loup | QC | GREB, LLiO |
48 | 49 | Georgian College | ON | |
49 | Collège Lionel-Groulx | QC | Centre d’innovation en microélectronique du Québec (CIMEQ) | |
50 | 43 | Camosun College | BC | Camosun Technology Access Centre |
Source Credit: https://researchinfosource.com/top-50-research-colleges/2021/list
Contact us for more details Study in Canada
The Author Mr. Jyotirmay Jhaver is Founder CEO of Apply Overseas. He can be contacted by email on applyoverseas.in@gmail.com or phone +91 9879578575